<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflecting on 2005</title>
	<atom:link href="http://kenyarmosh.com/reflecting-on-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenyarmosh.com/reflecting-on-2005/</link>
	<description>Ken Yarmosh is a product strategist who helps organizations, businesses, VCs, and technology developers maximize their Internet and mobile investments.</description>
	<lastBuildDate>Fri, 05 Feb 2010 14:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TECHNOSIGHT &#187; Opportunities 2006 - Usability</title>
		<link>http://kenyarmosh.com/reflecting-on-2005/comment-page-1/#comment-809</link>
		<dc:creator>TECHNOSIGHT &#187; Opportunities 2006 - Usability</dc:creator>
		<pubDate>Fri, 13 Jan 2006 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/?p=153#comment-809</guid>
		<description>[...] When it comes to usability, companies really need to have their target user base in mind &#8220;from the start of development and design.&#8221; They need to make their products and services dead simple to use. As I reflected on 2005, I noted that &#8220;adoption is tied to intuitiveness and knowledge.&#8221; There is no better way to develop an intuitive service than to focus on usability. [...]</description>
		<content:encoded><![CDATA[<p>[...] When it comes to usability, companies really need to have their target user base in mind &#8220;from the start of development and design.&#8221; They need to make their products and services dead simple to use. As I reflected on 2005, I noted that &#8220;adoption is tied to intuitiveness and knowledge.&#8221; There is no better way to develop an intuitive service than to focus on usability. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TECHNOSIGHT &#187; Opportunities 2006 - Integration</title>
		<link>http://kenyarmosh.com/reflecting-on-2005/comment-page-1/#comment-768</link>
		<dc:creator>TECHNOSIGHT &#187; Opportunities 2006 - Integration</dc:creator>
		<pubDate>Thu, 05 Jan 2006 15:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/?p=153#comment-768</guid>
		<description>[...] From this perspective, sites like MySpace have the opportunity to become even more powerful. Don Dodge notes that MySpace is number one in page views over GYM - mainly because of &#8220;communication and connecting&#8221;. In my reflections on 2005, I observed that MySpace&#8217;s success is due in part to intuitiveness - it&#8217;s a place for friends. If other services offerings can continue to be integrated seamlessly, MySpace may become the banner of next generation online communication. Consider the addition of a VoIP like service or enabling a way for those outside MySpace to send messages inside the system. Already, I have younger family members who have no e-mail address because they use MySpace as they only way to communicate with friends. [...]</description>
		<content:encoded><![CDATA[<p>[...] From this perspective, sites like MySpace have the opportunity to become even more powerful. Don Dodge notes that MySpace is number one in page views over GYM &#8211; mainly because of &#8220;communication and connecting&#8221;. In my reflections on 2005, I observed that MySpace&#8217;s success is due in part to intuitiveness &#8211; it&#8217;s a place for friends. If other services offerings can continue to be integrated seamlessly, MySpace may become the banner of next generation online communication. Consider the addition of a VoIP like service or enabling a way for those outside MySpace to send messages inside the system. Already, I have younger family members who have no e-mail address because they use MySpace as they only way to communicate with friends. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; KISS Principle</title>
		<link>http://kenyarmosh.com/reflecting-on-2005/comment-page-1/#comment-686</link>
		<dc:creator>&#187; KISS Principle</dc:creator>
		<pubDate>Sat, 24 Dec 2005 04:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/?p=153#comment-686</guid>
		<description>[...] MySpace continues to not innovate while others drown themselves in Ajax, DHTML, MashUps, targeted advertising and the rest. Pop Culture is saying no thanks to all the bells and whistles, influence appears to be far more important than technology. This graph is ridiculous. Many are worrying about tomorrow, others are cashing in today.    Posted by James &#124;&#160; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] MySpace continues to not innovate while others drown themselves in Ajax, DHTML, MashUps, targeted advertising and the rest. Pop Culture is saying no thanks to all the bells and whistles, influence appears to be far more important than technology. This graph is ridiculous. Many are worrying about tomorrow, others are cashing in today.    Posted by James |&nbsp; &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Dudley</title>
		<link>http://kenyarmosh.com/reflecting-on-2005/comment-page-1/#comment-685</link>
		<dc:creator>Richard Dudley</dc:creator>
		<pubDate>Thu, 22 Dec 2005 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/?p=153#comment-685</guid>
		<description>From a marketing perspective, the demographics of the social users should also be examined.  For instance, MySpace&#039;s growth was roughly linear until about the middle of summer.  Following a short dip, the user reach appears to be growing exponentially starting in mid-September, and a big spike in mid-November.  What caused the dip in late Aug I can&#039;t surmise (Katrina?), but I&#039;ll wager the autumn growth is tied in very closely with the school year.  The late year surge is probably due in part to winter vacations, and new friends wanting to stay in touch over the holidays.  MySpace would have to some up with some pretty solid demographic information if they wanted me to advertise for things like Boss&#039;s day, but I&#039;d have no problem selling prom gear or college novelties there.</description>
		<content:encoded><![CDATA[<p>From a marketing perspective, the demographics of the social users should also be examined.  For instance, MySpace&#8217;s growth was roughly linear until about the middle of summer.  Following a short dip, the user reach appears to be growing exponentially starting in mid-September, and a big spike in mid-November.  What caused the dip in late Aug I can&#8217;t surmise (Katrina?), but I&#8217;ll wager the autumn growth is tied in very closely with the school year.  The late year surge is probably due in part to winter vacations, and new friends wanting to stay in touch over the holidays.  MySpace would have to some up with some pretty solid demographic information if they wanted me to advertise for things like Boss&#8217;s day, but I&#8217;d have no problem selling prom gear or college novelties there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://kenyarmosh.com/reflecting-on-2005/comment-page-1/#comment-671</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Thu, 22 Dec 2005 04:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/?p=153#comment-671</guid>
		<description>That graph is compelling! Wow. 

I think you are honing on to something really important. Anyone not looking at the social users are missing the next boat.</description>
		<content:encoded><![CDATA[<p>That graph is compelling! Wow. </p>
<p>I think you are honing on to something really important. Anyone not looking at the social users are missing the next boat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
