<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace  Adds &#8220;Slides&#8221; and Increases Photo Storage</title>
	<atom:link href="http://kenyarmosh.com/myspace-adds-slides-and-increases-photo-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenyarmosh.com/myspace-adds-slides-and-increases-photo-storage/</link>
	<description>Ken Yarmosh is a product strategist who helps organizations, businesses, VCs, and technology developers maximize their Internet and mobile investments.</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://kenyarmosh.com/myspace-adds-slides-and-increases-photo-storage/#comment-5799</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 22 Sep 2006 09:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/myspace-adds-slides-and-increases-photo-storage/#comment-5799</guid>
		<description>Expect MySpace to become even more aggressive, predatory and vertically integrated, as that has been Fox&#039;s historical business model under Murdoch no matter what the venture.</description>
		<content:encoded><![CDATA[<p>Expect MySpace to become even more aggressive, predatory and vertically integrated, as that has been Fox&#8217;s historical business model under Murdoch no matter what the venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TECHNOSIGHT &#187; Attention VCs - Please Read Before Funding Another Social Network</title>
		<link>http://kenyarmosh.com/myspace-adds-slides-and-increases-photo-storage/#comment-4430</link>
		<dc:creator>TECHNOSIGHT &#187; Attention VCs - Please Read Before Funding Another Social Network</dc:creator>
		<pubDate>Fri, 18 Aug 2006 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/myspace-adds-slides-and-increases-photo-storage/#comment-4430</guid>
		<description>[...] Now, perhaps you think that MySpace (or rather Fox Interactive Media)&#160;might buy out your technology. For starters, that&#8217;s a bad way to think about business. More importantly, MySpace has proven they&#8217;d rather squash competitors and adapt their ideas then play nice and/or purchase their technology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, perhaps you think that MySpace (or rather Fox Interactive Media)&nbsp;might buy out your technology. For starters, that&#8217;s a bad way to think about business. More importantly, MySpace has proven they&#8217;d rather squash competitors and adapt their ideas then play nice and/or purchase their technology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UZY.nl &#187; Blog Archive &#187; MySpace schrikt ontwikkelaars af</title>
		<link>http://kenyarmosh.com/myspace-adds-slides-and-increases-photo-storage/#comment-4180</link>
		<dc:creator>UZY.nl &#187; Blog Archive &#187; MySpace schrikt ontwikkelaars af</dc:creator>
		<pubDate>Sun, 06 Aug 2006 16:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/myspace-adds-slides-and-increases-photo-storage/#comment-4180</guid>
		<description>[...] Na het toevoegen van MySpace video om het YouTube effect te beperken, meldt Technosight dat er weer twee aanpassingen doorgevoerd die invloeden van derde partijen in MySpace verder tegengaan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Na het toevoegen van MySpace video om het YouTube effect te beperken, meldt Technosight dat er weer twee aanpassingen doorgevoerd die invloeden van derde partijen in MySpace verder tegengaan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LayoutGirl.com MySpace News &#187; MySpace Has New Slideshow Tool</title>
		<link>http://kenyarmosh.com/myspace-adds-slides-and-increases-photo-storage/#comment-4176</link>
		<dc:creator>LayoutGirl.com MySpace News &#187; MySpace Has New Slideshow Tool</dc:creator>
		<pubDate>Sun, 06 Aug 2006 11:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/myspace-adds-slides-and-increases-photo-storage/#comment-4176</guid>
		<description>[...] Found on Technosight, myspace now lets users add slides to their profiles.The idea I get from reading Mashable is that myspace wants to crush the 3rd party sources, like Slide.com. I&#8217;m sure YouTube&#8217;s success with video hosting, does not exactly make myspace happy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Found on Technosight, myspace now lets users add slides to their profiles.The idea I get from reading Mashable is that myspace wants to crush the 3rd party sources, like Slide.com. I&#8217;m sure YouTube&#8217;s success with video hosting, does not exactly make myspace happy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace Launches MySpace Slideshows - Mashable*</title>
		<link>http://kenyarmosh.com/myspace-adds-slides-and-increases-photo-storage/#comment-4165</link>
		<dc:creator>MySpace Launches MySpace Slideshows - Mashable*</dc:creator>
		<pubDate>Sun, 06 Aug 2006 02:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.technosight.com/blog/myspace-adds-slides-and-increases-photo-storage/#comment-4165</guid>
		<description>[...] A still image of the MySpace slideshow tool [via TS]  Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] A still image of the MySpace slideshow tool [via TS]  Share and Enjoy:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
