<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Yarmosh - Product Strategist and Technology Connoisseur</title>
	<atom:link href="http://kenyarmosh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenyarmosh.com</link>
	<description>Ken Yarmosh is a product strategist who helps organizations, businesses, VCs, and technology developers maximize their Internet and mobile investments.</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Classic Bookshelf for iPad</title>
		<link>http://kenyarmosh.com/classic-bookshelf-for-ipad/</link>
		<comments>http://kenyarmosh.com/classic-bookshelf-for-ipad/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:46:05 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1593</guid>
		<description><![CDATA[If you haven&#8217;t checked out my latest app &#8212; Classic Bookshelf for iPad &#8212; give it a look. It debuted this past Friday at #10 on the iPad App Store in its category. It&#8217;s priced very competitively and allows you to quickly and easily access the most popular books. Compare our versions of these books [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t checked out my latest app &#8212; Classic Bookshelf for iPad &#8212; give it a look. It debuted this past Friday at #10 on the iPad App Store in its category. It&#8217;s priced very competitively and allows you to quickly and easily access the most popular books. </p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://kenyarmosh.com/wp-content/uploads/2010/06/cb-mkt.png" alt="cb-mkt.png" border="0" width="500" height="215" /></p>
<p>Compare our versions of these books with other options; you&#8217;ll find that they are much higher quality and easier on the eyes. </p>
<p>Enjoy!</p>
<p><a href="http://itunes.apple.com/us/app/classic-bookshelf/id378473994?mt=8" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/classic-bookshelf-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Focus: Innovate First, Iterate Later</title>
		<link>http://kenyarmosh.com/apples-focus-innovate-first-iterate-later/</link>
		<comments>http://kenyarmosh.com/apples-focus-innovate-first-iterate-later/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:55:19 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1584</guid>
		<description><![CDATA[I was surprised when Apple announced iPhone OS 4.0 (now, iOS 4) five days after the iPad launch. Tons of juicy features were immediately not available on their newest device. In that announcement, it was also evident that Apple was still very much in an experimental phase with the iAd, a release first and iterate [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised when Apple announced iPhone OS 4.0 (now, iOS 4) five days after the iPad launch. Tons of juicy features were immediately not available on their newest device.  In that announcement, it was also evident that Apple was still very much in an experimental phase with the iAd, a release first and iterate later mentality. That philosophy is currently much stronger than it has historically been due to the hotly contested mobile market and Apple wanting to maintain its position.</p>
<p>Now, the iPad has not been out for three months and here comes the iPhone 4, which includes those new iOS 4 features plus double the RAM and Retina Display. According to pundits like MG Siegler, the Retina Display, &#8220;completely blows away the screen of the iPad.&#8221; In that same piece, <a href="http://techcrunch.com/2010/06/21/ios-4-iphone-4-ipad/" target=_blank>he writes</a>:</p>
<blockquote><p>Here’s why this really matters for Apple: the iPhone 4 likely points to the updates coming to the iPad in the not-too-distant future. Are there any doubts that the Retina Display and twice the RAM will make its way to that device? So why would you buy the iPad now if the device might get these updates in say, January? </p></blockquote>
<p>As mentioned before, it is the Apple way to push out regular product and software updates but they seem to be adhering to an even more rapid schedule than usual. Clearly they want to be the continued leaders in the wild west of the mobile frontier but it seems they are now doing so at the expense of confusing consumers and frustrating developers. </p>
<p>Think about it, consumers literally will have an inferior operating system (iPhone OS 3.2) and hardware (256 MB RAM) for a device &#8212; the iPad &#8212; that is less than three months old. While iOS developers are not dealing with the same extent of fragmentation as Google&#8217;s Android platform, things are surely getting much more complicated than even just six months ago. For example, read Neven Mrgan&#8217;s <a href="http://mrgan.tumblr.com/post/708404794/ios-app-icon-sizes" target=_blank>All the sizes of iOS app icons</a>, which details the up to nine versions of icons that need to be created if you release an app across all iOS devices.</p>
<p>I know that Apple is working fast and furious towards consolidating the iPhone and iPad onto a single operating system (iOS 4.1?), which should happen in the Fall. Generally, Apple&#8217;s approach to the market is still more structured than their largest competitor &#8212; Google &#8212; because they rigorously control the hardware. But they currently seem driven more by innovation and being first than by consistency and a methodical approach to releasing their hardware and software updates. </p>
<p>Personally, I am willing and able to endure these deviations but there are growing rumblings by consumers and developers. Hopefully, the release of the iOS for the iPad will see a partial end to the small amount of fragmentation beginning to show itself. That won&#8217;t really happen though until the iPhone and iPad once again share similar hardware specifications and the majority of the older generation devices are retired. See you in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/apples-focus-innovate-first-iterate-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8220;Gingerbread&#8221; Release to Focus on User Experience</title>
		<link>http://kenyarmosh.com/android-gingerbread-release-to-focus-on-user-experience/</link>
		<comments>http://kenyarmosh.com/android-gingerbread-release-to-focus-on-user-experience/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:32:03 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1582</guid>
		<description><![CDATA[Part of the reason Android apps are not comparable to their iOS counterparts is that the interface and user experience is lacking. Functionally, I see many of them as the same &#8212; but visually Android apps are considerably behind and their usability leaves much to be desired. Google is focusing the bulk of its efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the reason Android apps are not comparable to their iOS counterparts is that the interface and user experience is lacking. Functionally, I see many of them as the same &#8212; but visually Android apps are considerably behind and their usability leaves much to be desired. </p>
<blockquote><p>Google is focusing the bulk of its efforts on the user experience for the upcoming Gingerbread release to counter this. And they want to get the Android experience closer to the iPhone.</p></blockquote>
<p>While it&#8217;s unclear if Gingerbread is going to change that for apps, Google is at least pursuing significant changes to the Android OS itself. Whether it&#8217;s Gingerbread or the release after that, hopefully much of this improved user experience will be made available to developers in the SDK.</p>
<p><a href="http://techcrunch.com/2010/06/16/android-team-laser-focused-on-the-user-experience-for-next-release/" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/android-gingerbread-release-to-focus-on-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swype &#8211; Android&#8217;s Killer App</title>
		<link>http://kenyarmosh.com/swype-androids-killer-app/</link>
		<comments>http://kenyarmosh.com/swype-androids-killer-app/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:10:06 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1580</guid>
		<description><![CDATA[I&#8217;ve been testing Swype as my primary keyboard input for my Nexus One for the past week or so and it&#8217;s now open to all Android users. While I&#8217;ve pre-ordered the iPhone 4 and plan to move to it for my primary device (but will still use both), the app I&#8217;ll miss the most is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been testing <a href="http://swypeinc.com/index.html" target=_blank>Swype</a> as my primary keyboard input for my Nexus One for the past week or so and <a href="http://beta.swype.com/" target=_blank>it&#8217;s now open to all Android users</a>. While I&#8217;ve pre-ordered the iPhone 4 and plan to move to it for my primary device (but will still use both), the app I&#8217;ll miss the most is Swype. In fact, I&#8217;d go so far as to state that Swype is Android&#8217;s killer app and I wouldn&#8217;t be surprised if Google eventually bought the company. </p>
<blockquote><p>It’s a pretty simple concept.  You start with your finger on the first letter of the word that you want to type, then you keep your finger on the screen while you trace letter to letter.  Once you’re at the last letter, release your finger and your word will appear.</p></blockquote>
<p>Swype is powerful because it&#8217;s natural. At lunch recently, I showed it two loyal iPhone customers. After trying it themselves and <em>seeing</em> them immediately &#8220;type&#8221; faster, they both said they&#8217;d consider moving to Android just because of Swype. Oh, and they also weren&#8217;t convinced of upgrading to iPhone 4 &#8212; but there&#8217;s no shortage of interest in it with <a href="http://www.businessinsider.com/apple-600000-iphone-4-pre-orders-2010-6" target=_blank>600,000 pre-orders on the first day</a>.</p>
<p><a href="http://thenextweb.com/mobile/2010/06/16/typing-on-your-android-just-got-easier-get-swype-while-you-can/" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/swype-androids-killer-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Lottery (for Apps)</title>
		<link>http://kenyarmosh.com/the-magic-lottery-for-apps/</link>
		<comments>http://kenyarmosh.com/the-magic-lottery-for-apps/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:37:47 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1577</guid>
		<description><![CDATA[Here&#8217;s another way to think about it: delight the audience you already have, amaze the customers you can already reach, dazzle the small investors who already trust you enough to listen to you. Take the permission you have and work your way up. Leaps look good in the movies, but in fact, success is mostly [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Here&#8217;s another way to think about it: delight the audience you already have, amaze the customers you can already reach, dazzle the small investors who already trust you enough to listen to you. Take the permission you have and work your way up. Leaps look good in the movies, but in fact, success is mostly about finding a path and walking it one step at a time.</p></blockquote>
<p>This excerpt from Seth Godin&#8217;s &#8220;Hope and the magic lottery &#8220;reminded me of something I wrote in my upcoming book <a href="http://kenyarmosh.com/appsavvy">App Savvy</a>:</p>
<blockquote><p>Obviously, attention for your app is a good thing. In fact, your goal will be to see a flurry of excitement when your app is finally approved. The difference is that the core of the excitement for your app should always be generated by customers. Even if your app is reviewed by bloggers and more traditional media outlets, the buzz from those sites will eventually lessen and more likely become nonexistent. Customers that are excited, engaged, and passionate about your app &#8212; because of their influence in the development of it &#8212; will be the ones who continue to help promote you well after the media is done with their &#8220;scoop.&#8221;</p></blockquote>
<p><a href="http://sethgodin.typepad.com/seths_blog/2010/06/hope-and-the-magic-lottery.html" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/the-magic-lottery-for-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words Apple Won&#8217;t Hear (Right Now) &#8211; Code For Android First</title>
		<link>http://kenyarmosh.com/words-apple-wont-hear-right-now-code-for-android-first/</link>
		<comments>http://kenyarmosh.com/words-apple-wont-hear-right-now-code-for-android-first/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:27:18 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1565</guid>
		<description><![CDATA[Anyone who suggests that the &#8220;iPhone 4 is nice&#8221; but that developers should code for Android first is truly out of touch with the realities of developing for these platforms. Now, let me be clear, I&#8217;m rooting for Android because competition is what spurs innovation by giving consumers choice and keeping platform providers honest. I [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who suggests that the <a href="http://blog.louisgray.com/2010/06/iphone-4-is-nice-but-its-not-enough-to.html" target=_blank>&#8220;iPhone 4 is nice&#8221;</a> but that developers should code for Android first is truly out of touch with the realities of developing for these platforms. Now, let me be clear, I&#8217;m rooting for Android because competition is what spurs innovation by giving consumers choice and keeping platform providers honest. I own a Nexus One (currently my primary device) and have developed profitable apps on the Android platform but thinking &#8220;Android first&#8221; right now is extremely idealistic. Especially with the announcement of the iPhone 4. </p>
<p>Pundits continue to see the flooding of Android devices into the market as the sign that Android has won&#8230;or at least as an indication that it <em>will</em> win in the app marketplace. <a href="http://kenyarmosh.com/debunking-the-smartphone-war/">I debunked this idea some time ago</a> but it&#8217;s worth re-iterating one point in particular, especially now with Android&#8217;s growing influence: the best apps on Android devices are still Google&#8217;s apps. Android devices are not purchased because consumers want third-party developer apps. Instead, they want Google Voice integration, a native Gmail client, tethering, or to be on an &#8220;open&#8221; platform. Just ask Nokia (Symbian) if having a leading market position, with probably the largest diversity of devices, helped or hurt them with the Ovi Store. </p>
<p>Compare the best Android apps to just three apps that were announced yesterday for iPhone 4: Netflix, FarmVille, and Guitar Hero. Each of those are killer apps and they highlight Apple&#8217;s commitment to consumers and by winning them, they will let the developers follow the money trail. Yes, Apple focused on the form factor, display, camera, and iMovie&#8230;does that do anything for developers or early adopters? Possibly, depending on who you ask. More importantly, however, is that these new apps and features aggressively market to established audiences like Facebook-farming fanatics. They&#8217;ll also cause a consumer to think twice about purchasing a Flip and new smartphone or just buying an iPhone 4 that has HD recording and editing capabilities. Apple&#8217;s betting big on consumers and with their 150M credit cards on file through iTunes, they&#8217;re guessing that they won&#8217;t have any problems keeping those $1B checks to developers coming.</p>
<p>Let&#8217;s get into the details a bit more though&#8230;</p>
<p>Aside from my own experience, other developers report that they make significantly more on the Apple platform compared to Android. This thread last week got significant attention because the developer shared that <a href="http://www.reddit.com/r/IAmA/comments/caq8f/iama_developer_who_sells_the_same_app_both_in_the/" target=_blank>the same app is making 3x more with Apple than with Android</a>. With the <a href="http://metrics.admob.com/2010/05/april-2010-mobile-metrics-report/" target=_blank>latest numbers</a> showing the worldwide operating system smartphone market share of Apple at 42% and Android at 25%, it&#8217;s a small indication of the disparity between the two platforms.</p>
<p>If you spend any amount of time in the Android Market, you&#8217;ll quickly realize that the best third-party apps are not paid but ad supported. It&#8217;s the Google model and it seems that for the time being Google is willing to subsidize these apps, offering outrageous CPM&#8217;s, until they get the distribution they want. Android developers are also generally happy with this approach (and these CPM&#8217;s) because fragmentation is not a made up issue. Not offering a paid app means they don&#8217;t have to care as much about the deafening number of customer complaints about device / OS compability. Most Android Market reviews are not actual reviews but instead are rants about an app not working properly because of the device / OS combination. Apple&#8217;s approach generally has this area under control but that&#8217;s even more true because they keep retiring older devices (bye, bye iPhone 3G).</p>
<p>These facts do not negate that Android is an up and coming player. But guess what, so is the iPad and now, iPhone 4. In fact, I recently re-launched one of my most popular iPhone apps as a Universal app onto the iPad and saw sales improve 3-4x immediately. They&#8217;ve stabilized at around 2.5-3x with a general upward trend. In particular, I&#8217;m still seeing huge opportunity on the iPad and I&#8217;m doubling down there and am urging developers and others I talk with to do the same. Idealists and technologists can embrace tethering and Wi-Fi hotspot support and complain about AT&#038;T. But I&#8217;m going to hang out with the consumers who are going to line up to purchase the iPhone 4 on June 24th. And then, I&#8217;m going to build them some more apps to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/words-apple-wont-hear-right-now-code-for-android-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Government 2.0 Look Like?</title>
		<link>http://kenyarmosh.com/what-does-government-2-0-look-like/</link>
		<comments>http://kenyarmosh.com/what-does-government-2-0-look-like/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:01:36 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1542</guid>
		<description><![CDATA[I&#8217;m hanging out at the Gov 2.0 Expo 2010 today. Over on the O&#8217;Reilly Radar blog, Mark Drapeau provided a visual walkthrough detailing what Government 2.0 looks like. Click through to see each area described in detail: Link &#x2b00;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hanging out at the <a href="http://www.gov2expo.com/" target=_blank>Gov 2.0 Expo 2010</a> today. Over on the O&#8217;Reilly Radar blog, Mark Drapeau provided a visual walkthrough detailing what Government 2.0 looks like. Click through to see each area described in detail:</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://kenyarmosh.com/wp-content/uploads/2010/05/looklikegv.png" alt="looklikegv.png" border="0" width="400" height="344" /></p>
<p><a href="http://radar.oreilly.com/2010/05/what-does-government-20-look-l.html" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/what-does-government-2-0-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flurry Launches Consumer Privacy Initiatives</title>
		<link>http://kenyarmosh.com/flurry-launches-consumer-privacy-initiatives/</link>
		<comments>http://kenyarmosh.com/flurry-launches-consumer-privacy-initiatives/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:43:03 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1532</guid>
		<description><![CDATA[In trying to drive mobile data collection privacy standards to be comparable with non-mobile offerings, mobile analytics provider Flurry has announced it&#8217;s &#8220;Privacy First Initiative&#8221; (PFI): “PFI is the result of months of consultation with customers and partners as well as a review of privacy standards in similar industries,” said Simon Khalaf, president and chief [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kenyarmosh.com/wp-content/uploads/2010/05/Flurry_Screenshot_PrivacyFirstInitiative_Settings.png" alt="Flurry_Screenshot_PrivacyFirstInitiative_Settings.png" border="0" width="195" height="336" style="float:right;" />In trying to drive mobile data collection privacy standards to be comparable with non-mobile offerings, mobile analytics provider Flurry has announced it&#8217;s &#8220;Privacy First Initiative&#8221; (PFI):</p>
<blockquote><p>“PFI is the result of months of consultation with customers and partners as well as a review of privacy standards in similar industries,” said Simon Khalaf, president and chief executive officer of Flurry, Inc. “PFI’s white hat approach to data collection and visibility into audience targeting goes a long way to ease consumer privacy concerns. Nothing is done without the consumer’s knowledge, or without the chance for a consumer to stop data collection.” </p></blockquote>
<p>PFI will be rolled out in Summer 2010 and will give consumers the ability to opt out of data collection, as well as better control the types of ads they are served.</p>
<p>Read more about PFI by downloading the PDF&#8217;s below -</p>
<p><a href="http://www.flurry.com/about-us/press/Flurry_PrivacyFirstInitiative_051310.pdf">http://www.flurry.com/about-us/press/Flurry_PrivacyFirstInitiative_051310.pdf</a></p>
<p><a href="http://www.flurry.com/about-us/press/Flurry_PFI_FAQ_051310.pdf">http://www.flurry.com/about-us/press/Flurry_PFI_FAQ_051310.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/flurry-launches-consumer-privacy-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What iPads Did To My Family</title>
		<link>http://kenyarmosh.com/what-ipads-did-to-my-family/</link>
		<comments>http://kenyarmosh.com/what-ipads-did-to-my-family/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:05:26 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1526</guid>
		<description><![CDATA[Tap, tap, tap. All the PCs and laptops are basically not being used. All the Macs are not being used. All have been powered off. Everyone in the family is waiting for their turn at the iPad. &#8230; I don&#8217;t think I&#8217;ll be buying any more desktops going forward. I don&#8217;t think I&#8217;ll even be [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Tap, tap, tap.</p>
<p>All the PCs and laptops are basically not being used.  All the Macs are not being used.  All have been powered off.</p>
<p>Everyone in the family is waiting for their turn at the iPad.</p>
<p>&#8230;</p>
<p>I don&#8217;t think I&#8217;ll be buying any more desktops going forward.  I don&#8217;t think I&#8217;ll even be buying any more laptops going forward.  </p>
</blockquote>
<p>Definitely a meme going around, which is also why there have been requests to have <a href="http://gdgt.com/discuss/ipad-user-account-management-hi-all-748/" target=_blank>user account implemented</a> throughout the community.</p>
<p><a href="http://chucksblog.emc.com/chucks_blog/2010/05/what-ipads-did-to-my-family.html" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/what-ipads-did-to-my-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Your App! (Android) Developer Challenge</title>
		<link>http://kenyarmosh.com/move-your-app-android-developer-challenge/</link>
		<comments>http://kenyarmosh.com/move-your-app-android-developer-challenge/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:05:04 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1512</guid>
		<description><![CDATA[Create an Android app that inspires and tracks physical movement. What kind of app can you build to encourage people to get in motion? How can movement be just as easy and fun as checking-in or updating a status? The winner will receive an all expense paid trip to TED Global 2010 with many other [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Create an Android app that inspires and tracks physical movement.</p>
<p>What kind of app can you build to encourage people to get in motion? How can movement be just as easy and fun as checking-in or updating a status? </p></blockquote>
<p>The winner will receive an all expense paid trip to <a href="http://conferences.ted.com/TEDGlobal2010/" target=_blan>TED Global 2010</a> with many other prizes (including MacBook Pro&#8217;s, Android devices, software, and hosting). Seems like a great excuse to build something inspiring and accessible outside of the tech community.</p>
<p><a href="https://snaptic.com/challenge/" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/move-your-app-android-developer-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUXA2 H4 Mobile Holder for iPad</title>
		<link>http://kenyarmosh.com/luxa2-h4-mobile-holder-for-ipad/</link>
		<comments>http://kenyarmosh.com/luxa2-h4-mobile-holder-for-ipad/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:12:39 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1504</guid>
		<description><![CDATA[Case closed. Be notified here. Link &#x2b00;]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img src="http://kenyarmosh.com/wp-content/uploads/2010/04/ipadholder.jpg" alt="ipadholder.jpg" border="0" width="600" height="470" /></div>
<p>Case closed. Be notified <a href="http://www.luxa2.com/activity03.aspx" target=_blank>here</a>.</p>
<p><a href="http://www.luxa2.com/product_gallery.aspx?s=15" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/luxa2-h4-mobile-holder-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Gets Historical</title>
		<link>http://kenyarmosh.com/foursquare-gets-historical/</link>
		<comments>http://kenyarmosh.com/foursquare-gets-historical/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:55:48 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1499</guid>
		<description><![CDATA[While I&#8217;m a techie, technology is not an end in itself. That&#8217;s why I&#8217;ve been happy to see Foursquare form partnerships like the one it has with the History Channel. When users check in around various U.S. cities, they can find historical tidbits about their location and unlock the limited edition History Channel badge. “For [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m a techie, technology is not an end in itself. That&#8217;s why I&#8217;ve been happy to see Foursquare form partnerships like the one it has with the <a href="http://foursquare.com/historychannel" target=_blank>History Channel</a>. </p>
<blockquote><p>When users check in around various U.S. cities, they can find historical tidbits about their location and unlock the limited edition History Channel badge. “For example,” reads a release from the History Channel, “users in New York who check in to St. Paul’s Chapel will discover George Washington worshipped there on his Inauguration in 1789&#8230;</p></blockquote>
<p><a href="http://mashable.com/2010/04/13/history-channel-foursquare/" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/foursquare-gets-historical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer and Developer Impacts from the iPad App Store</title>
		<link>http://kenyarmosh.com/consumer-and-developer-impacts-from-the-ipad-app-store/</link>
		<comments>http://kenyarmosh.com/consumer-and-developer-impacts-from-the-ipad-app-store/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:25:38 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[LinkEntry]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1495</guid>
		<description><![CDATA[As a consumer my first observation about the iPad App Store was that it was frustrating to browse. On the iPhone, the App Store is mostly controlled with &#8220;flick&#8221; gestures. For example, when searching for an app, it&#8217;s easy to browse twenty-five of them at a time by quickly scrolling up or down and then [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As a consumer  my first observation about the iPad App Store was that it was frustrating to browse. On the iPhone, the App Store is mostly controlled with &#8220;flick&#8221; gestures. For example, when searching for an app, it&#8217;s easy to browse twenty-five of them at a time by quickly scrolling up or down and then touching &#8220;Twenty Five More&#8230;&#8221; The iPad offers a vastly different experience. First, the initial search results page has iPad and iPhone apps competing with each other. Secondly and more oddly, even with a much larger screen, only twelve apps at a time are presented. Seeing the second page of twelve apps requires pressing the right arrow. With the iPhone App Store, it is possible to flick down to view the first set of twenty-five apps along with the second set. The iPad paradigm of arrows necessitates that only twelve apps only ever be present on the screen, with considerable effort required to move from page to page.</p></blockquote>
<p>Check out my full post on the O&#8217;Reilly site &#8212; &#8220;iPad App Store Design &#8211; Bad for Consumers and Developers.&#8221;</p>
<p><a href="" target="_blank">Link &#x2b00;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kenyarmosh.com/consumer-and-developer-impacts-from-the-ipad-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Dev RAP BATTLE</title>
		<link>http://kenyarmosh.com/mobile-app-dev-rap-battle/</link>
		<comments>http://kenyarmosh.com/mobile-app-dev-rap-battle/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:55:22 +0000</pubDate>
		<dc:creator>Ken Yarmosh</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kenyarmosh.com/?p=1484</guid>
		<description><![CDATA[via @KuraFire]]></description>
			<content:encoded><![CDATA[<div class="emfield-emvideo emfield-emvideo-youtube">
